September Top 4 Win Prize |
Position | Player 1 | Player 2 | Total |
1 | Colle, Norm 28.59 9/8/2025 | Bonanne, Joe 33.63 9/1/2025 | 62.22 |
2 | Rusie, Dave 32.94 9/15/2025 | Steeb, John 32.39 9/8/2025 | 65.33 |
3 | Dollar, Terry 30.88 9/15/2025 | Chapman, John 35.02 9/1/2025 | 65.90 |
4 | Park, Donald 32.37 9/15/2025 | Kelsey, Bill 35.04 9/15/2025 | 67.41 |
5 | Pedzinski, James 33.31 9/1/2025 | Clevenger, Lance 34.18 9/8/2025 | 67.49 |
6 | Rak, John 35.71 9/1/2025 | Richey, Darrell 32.40 9/8/2025 | 68.11 |
7 | Reisman, Dale 34.76 9/1/2025 | Kelley, Gene 34.01 9/8/2025 | 68.77 |
8 | Spierdowis, Bill 31.99 9/8/2025 | Wynn, Brian 36.98 9/15/2025 | 68.97 |
9 | Moehl, Tim 36.36 9/1/2025 | Lee, Carl 35.89 9/15/2025 | 72.25 |
10 | Krevda, Neil 35.86 9/15/2025 | Kaufman, Larry 37.24 9/8/2025 | 73.10 |
11 | Hopp, Jeff 37.93 9/1/2025 | Schmidt, John 38.09 9/8/2025 | 76.02 |
12 | McNeany, James | Cox, Randy 29.45 9/15/2025 | 29.45 |
August Top 12 Advance |
Position | Player 1 | Player 2 | Total |
1 | McNeany, James 29.85 8/4/2025 | Cox, Randy 29.40 8/18/2025 | 59.25 |
2 | Colle, Norm 27.66 8/11/2025 | Bonanne, Joe 33.63 8/18/2025 | 61.29 |
3 | Spierdowis, Bill 30.94 8/11/2025 | Wynn, Brian 30.63 8/18/2025 | 61.57 |
4 | Pedzinski, James 30.92 8/18/2025 | Clevenger, Lance 34.13 8/11/2025 | 65.05 |
5 | Krevda, Neil 37.21 8/11/2025 | Kaufman, Larry 28.54 8/11/2025 | 65.75 |
6 | Hopp, Jeff 35.82 8/18/2025 | Schmidt, John 30.43 8/11/2025 | 66.25 |
7 | Rak, John 32.12 8/11/2025 | Richey, Darrell 34.21 8/4/2025 | 66.33 |
8 | Dollar, Terry 34.76 8/18/2025 | Chapman, John 31.67 8/18/2025 | 66.43 |
9 | Moehl, Tim 35.36 8/25/2025 | Lee, Carl 31.54 8/11/2025 | 66.90 |
10 | Rusie, Dave 31.71 8/18/2025 | Steeb, John 35.97 8/18/2025 | 67.68 |
11 | Park, Donald 30.90 8/18/2025 | Kelsey, Bill 37.04 8/25/2025 | 67.94 |
12 | Reisman, Dale 32.52 8/25/2025 | Kelley, Gene 35.94 8/18/2025 | 68.46 |
13 | Wellinghoff, Rick 34.26 8/11/2025 | Locke, Howard 35.16 8/11/2025 | 69.42 |
14 | Otto, Richard 37.72 8/11/2025 | Kemen, Dick 31.98 8/11/2025 | 69.70 |
15 | Bischoff, Bob 37.86 8/4/2025 | Matthes, Don 32.29 8/4/2025 | 70.15 |
16 | Crowley, Patrick 35.69 8/4/2025 | Sequin, John 34.55 8/4/2025 | 70.24 |
17 | Sapienza, Bob 38.32 8/25/2025 | Diebolt, Dan 32.54 8/4/2025 | 70.86 |
18 | Bundy, Mike 32.98 8/18/2025 | Ngooi, Justin 38.10 8/18/2025 | 71.08 |
19 | Morris, Dave 35.37 8/11/2025 | Roth, Michael 36.25 8/4/2025 | 71.62 |
20 | Brose, Ron 38.72 8/11/2025 | Kennedy, Bill 33.32 8/25/2025 | 72.04 |
July Top 20 Advance |
Position | Player 1 | Player 2 | Total |
1 | Krevda, Neil 28.75 7/14/2025 | Kaufman, Larry 34.59 7/7/2025 | 63.34 |
2 | Otto, Richard 33.28 7/21/2025 | Kemen, Dick 31.23 7/28/2025 | 64.51 |
3 | Wellinghoff, Rick 34.93 7/7/2025 | Locke, Howard 29.70 7/7/2025 | 64.63 |
4 | Pedzinski, James 35.27 7/28/2025 | Clevenger, Lance 30.96 7/21/2025 | 66.23 |
5 | Rusie, Dave 33.94 7/7/2025 | Steeb, John 32.58 7/7/2025 | 66.52 |
6 | Dollar, Terry 32.34 7/28/2025 | Chapman, John 34.25 7/28/2025 | 66.59 |
6 | Moehl, Tim 33.47 7/7/2025 | Lee, Carl 33.12 7/7/2025 | 66.59 |
8 | Sapienza, Bob 35.65 7/28/2025 | Diebolt, Dan 31.54 7/14/2025 | 67.19 |
9 | Colle, Norm 31.77 7/7/2025 | Bonanne, Joe 35.63 7/7/2025 | 67.40 |
10 | Spierdowis, Bill 34.29 7/28/2025 | Wynn, Brian 33.16 7/21/2025 | 67.45 |
11 | Morris, Dave 32.02 7/14/2025 | Roth, Michael 35.67 7/28/2025 | 67.69 |
12 | Bundy, Mike 34.72 7/7/2025 | Ngooi, Justin 33.03 7/28/2025 | 67.75 |
13 | Crowley, Patrick 34.58 7/28/2025 | Sequin, John 33.33 7/28/2025 | 67.91 |
14 | Brose, Ron 35.50 7/14/2025 | Kennedy, Bill 32.43 7/7/2025 | 67.93 |
15 | Rak, John 31.19 7/7/2025 | Richey, Darrell 36.92 7/7/2025 | 68.11 |
16 | Hopp, Jeff 31.83 7/7/2025 | Schmidt, John 36.30 7/21/2025 | 68.13 |
17 | Reisman, Dale 32.41 7/21/2025 | Kelley, Gene 35.76 7/28/2025 | 68.17 |
18 | Park, Donald 33.79 7/14/2025 | Kelsey, Bill 36.04 7/28/2025 | 69.83 |
19 | Bischoff, Bob 35.75 7/21/2025 | Matthes, Don 34.29 7/7/2025 | 70.04 |
20 | McNeany, James 35.74 7/21/2025 | Cox, Randy 34.58 7/28/2025 | 70.32 |
21 | Neuner, Gerry 37.60 7/14/2025 | Smolecki, Larry 33.03 7/7/2025 | 70.63 |
22 | Tebbe, Steve 38.24 7/21/2025 | Viater, Jay 32.75 7/28/2025 | 70.99 |
23 | Sproull, Steven 34.14 7/14/2025 | Christianson, Bob 37.24 7/21/2025 | 71.38 |
23 | Parker, Bill 35.99 7/14/2025 | Destro, Chuck 35.39 7/7/2025 | 71.38 |
25 | Peabody, Chuck 37.41 7/7/2025 | Stein, Todd 34.03 7/28/2025 | 71.44 |
26 | Parmer, Tim 35.62 7/14/2025 | Urbanski, Brian 36.43 7/14/2025 | 72.05 |
27 | Scimeca, Tom 36.62 7/28/2025 | Wright, Will 35.63 7/21/2025 | 72.25 |
28 | Wilkie, Steve 37.71 7/21/2025 | Buis, Ed 35.52 7/7/2025 | 73.23 |
29 | Rotterman, Bob 26.53 7/7/2025 | Hahn, Jackson 48.35 7/14/2025 | 74.88 |
30 | Chael, Alex 39.05 7/14/2025 | Manlick, Mike 37.13 7/14/2025 | 76.18 |
June Top 30 Advance |
Position | Player 1 | Player 2 | Total |
1 | Rotterman, Bob 31.28 6/23/2025 | Hahn, Jackson 28.49 6/23/2025 | 59.77 |
2 | Peabody, Chuck 25.85 6/16/2025 | Stein, Todd 34.48 6/23/2025 | 60.33 |
3 | Neuner, Gerry 33.25 6/16/2025 | Smolecki, Larry 30.45 6/30/2025 | 63.70 |
4 | Pedzinski, James 34.54 6/23/2025 | Clevenger, Lance 30.28 6/23/2025 | 64.82 |
5 | Otto, Richard 33.55 6/30/2025 | Kemen, Dick 31.60 6/16/2025 | 65.15 |
6 | Colle, Norm 32.66 6/9/2025 | Bonanne, Joe 32.51 6/9/2025 | 65.17 |
7 | Wilkie, Steve 32.16 6/9/2025 | Buis, Ed 33.08 6/9/2025 | 65.24 |
8 | Dollar, Terry 33.19 6/9/2025 | Chapman, John 32.14 6/23/2025 | 65.33 |
9 | Sproull, Steven 33.92 6/2/2025 | Christianson, Bob 31.77 6/30/2025 | 65.69 |
10 | Parker, Bill 33.99 6/23/2025 | Destro, Chuck 31.73 6/23/2025 | 65.72 |
11 | Tebbe, Steve 33.14 6/2/2025 | Viater, Jay 33.53 6/30/2025 | 66.67 |
12 | Krevda, Neil 36.86 6/9/2025 | Kaufman, Larry 30.01 6/16/2025 | 66.87 |
13 | Spierdowis, Bill 35.70 6/30/2025 | Wynn, Brian 31.28 6/9/2025 | 66.98 |
14 | Morris, Dave 34.13 6/16/2025 | Roth, Michael 33.20 6/2/2025 | 67.33 |
15 | Wellinghoff, Rick 33.60 6/30/2025 | Locke, Howard 33.81 6/9/2025 | 67.41 |
16 | Crowley, Patrick 33.04 6/30/2025 | Sequin, John 34.41 6/23/2025 | 67.45 |
17 | Rusie, Dave 32.94 6/2/2025 | Steeb, John 34.70 6/2/2025 | 67.64 |
18 | McNeany, James 35.63 6/30/2025 | Cox, Randy 32.10 6/23/2025 | 67.73 |
19 | Sapienza, Bob 33.21 6/30/2025 | Diebolt, Dan 34.77 6/2/2025 | 67.98 |
20 | Hopp, Jeff 33.39 6/23/2025 | Schmidt, John 34.78 6/30/2025 | 68.17 |
21 | Bischoff, Bob 36.96 6/2/2025 | Matthes, Don 31.41 6/23/2025 | 68.37 |
22 | Reisman, Dale 33.52 6/30/2025 | Kelley, Gene 35.11 6/9/2025 | 68.63 |
23 | Rak, John 32.66 6/9/2025 | Richey, Darrell 36.15 6/16/2025 | 68.81 |
24 | Chael, Alex 37.38 6/9/2025 | Manlick, Mike 32.58 6/16/2025 | 69.96 |
25 | Parmer, Tim 35.62 6/9/2025 | Urbanski, Brian 34.99 6/23/2025 | 70.61 |
26 | Moehl, Tim 35.47 6/23/2025 | Lee, Carl 35.36 6/16/2025 | 70.83 |
26 | Park, Donald 33.79 6/16/2025 | Kelsey, Bill 37.04 6/9/2025 | 70.83 |
28 | Scimeca, Tom 37.85 6/30/2025 | Wright, Will 33.03 6/9/2025 | 70.88 |
29 | Brose, Ron 36.61 6/2/2025 | Kennedy, Bill 34.32 6/30/2025 | 70.93 |
30 | Bundy, Mike 35.72 6/16/2025 | Ngooi, Justin 35.37 6/23/2025 | 71.09 |
31 | Haddad, Charlie 34.20 6/23/2025 | Hacker, Todd 37.06 6/9/2025 | 71.26 |
32 | Leahy, Paul 36.51 6/23/2025 | Ellis, Kevin 34.81 6/2/2025 | 71.32 |
33 | Wagner, Tom 40.68 6/16/2025 | Pogasic, Thomas 31.05 6/9/2025 | 71.73 |
34 | Neterer, Mark 34.31 6/2/2025 | Greiner, John 37.76 6/30/2025 | 72.07 |
35 | Mannion, Chris 36.13 6/2/2025 | Mehne, Taylor 35.96 6/2/2025 | 72.09 |
36 | Ray, Peter 32.79 6/2/2025 | Schepers, Kurt 40.11 6/9/2025 | 72.90 |
37 | Owens, Harry 34.42 6/30/2025 | Clarey, Patrick 38.76 6/30/2025 | 73.18 |
38 | Mehne, Jeff 37.43 6/16/2025 | Stack, Douglas 37.10 6/9/2025 | 74.53 |
39 | Vadas, Robert 36.73 6/9/2025 | Carlin, Matt 38.41 6/16/2025 | 75.14 |
40 | Bennett, Bob 31.19 6/30/2025 | Sweeney, Dan | 31.19 |
April/May Top 40 Advance |
Position | Player 1 | Player 2 | Total |
1 | Pedzinski, James 26.72 5/19/2025 | Clevenger, Lance 27.92 4/28/2025 | 54.64 |
2 | Otto, Richard 32.76 5/26/2025 | Kemen, Dick 29.30 4/28/2025 | 62.06 |
3 | Parker, Bill 31.99 5/26/2025 | Destro, Chuck 30.97 4/28/2025 | 62.96 |
4 | Bundy, Mike 32.40 5/26/2025 | Ngooi, Justin 30.72 5/19/2025 | 63.12 |
5 | Neuner, Gerry 31.79 4/14/2025 | Smolecki, Larry 32.27 4/14/2025 | 64.06 |
6 | Spierdowis, Bill 33.05 5/12/2025 | Wynn, Brian 31.69 5/19/2025 | 64.74 |
7 | Wellinghoff, Rick 32.38 5/5/2025 | Locke, Howard 32.58 5/26/2025 | 64.96 |
8 | Colle, Norm 31.36 5/26/2025 | Bonanne, Joe 33.63 5/26/2025 | 64.99 |
9 | Ray, Peter 24.30 4/28/2025 | Schepers, Kurt 41.31 5/12/2025 | 65.61 |
10 | Scimeca, Tom 32.97 5/19/2025 | Wright, Will 32.73 5/26/2025 | 65.70 |
11 | Neterer, Mark 31.16 4/14/2025 | Greiner, John 34.76 4/14/2025 | 65.92 |
12 | Leahy, Paul 35.18 5/19/2025 | Ellis, Kevin 30.88 5/12/2025 | 66.06 |
13 | Krevda, Neil 33.75 5/26/2025 | Kaufman, Larry 32.77 5/12/2025 | 66.52 |
14 | Sproull, Steven 32.92 5/12/2025 | Christianson, Bob 33.65 5/26/2025 | 66.57 |
15 | Reisman, Dale 32.38 5/12/2025 | Kelley, Gene 34.23 4/28/2025 | 66.61 |
16 | Bennett, Bob 32.60 5/19/2025 | Sweeney, Dan 34.12 4/14/2025 | 66.72 |
17 | Dollar, Terry 33.96 5/26/2025 | Chapman, John 32.90 5/19/2025 | 66.86 |
18 | Rak, John 34.41 5/26/2025 | Richey, Darrell 32.56 5/19/2025 | 66.97 |
19 | McNeany, James 35.29 4/28/2025 | Cox, Randy 31.71 5/12/2025 | 67.00 |
20 | Sapienza, Bob 35.98 4/28/2025 | Diebolt, Dan 31.42 5/26/2025 | 67.40 |
21 | Brose, Ron 34.94 4/21/2025 | Kennedy, Bill 32.63 4/21/2025 | 67.57 |
22 | Parmer, Tim 32.27 5/19/2025 | Urbanski, Brian 35.37 4/14/2025 | 67.64 |
23 | Moehl, Tim 33.24 5/26/2025 | Lee, Carl 34.47 5/12/2025 | 67.71 |
24 | Morris, Dave 33.37 5/5/2025 | Roth, Michael 34.43 5/26/2025 | 67.80 |
25 | Chael, Alex 34.49 5/26/2025 | Manlick, Mike 33.47 5/26/2025 | 67.96 |
26 | Tebbe, Steve 33.48 5/19/2025 | Viater, Jay 34.87 5/12/2025 | 68.35 |
27 | Rotterman, Bob 30.72 5/19/2025 | Hahn, Jackson 37.73 5/12/2025 | 68.45 |
28 | Vadas, Robert 29.85 5/5/2025 | Carlin, Matt 38.71 5/19/2025 | 68.56 |
29 | Mehne, Jeff 34.21 5/19/2025 | Stack, Douglas 34.77 5/19/2025 | 68.98 |
30 | Wagner, Tom 37.01 5/5/2025 | Pogasic, Thomas 32.50 5/19/2025 | 69.51 |
31 | Peabody, Chuck 31.27 5/19/2025 | Stein, Todd 38.25 5/19/2025 | 69.52 |
32 | Rusie, Dave 36.06 5/5/2025 | Steeb, John 33.58 5/12/2025 | 69.64 |
33 | Owens, Harry 31.66 4/28/2025 | Clarey, Patrick 38.09 4/14/2025 | 69.75 |
34 | Bischoff, Bob 36.07 5/26/2025 | Matthes, Don 33.71 4/28/2025 | 69.78 |
35 | Crowley, Patrick 35.28 5/12/2025 | Sequin, John 34.56 5/19/2025 | 69.84 |
36 | Wilkie, Steve 34.94 5/19/2025 | Buis, Ed 34.97 5/26/2025 | 69.91 |
37 | Haddad, Charlie 34.76 5/19/2025 | Hacker, Todd 35.28 5/19/2025 | 70.04 |
38 | Park, Donald 35.02 5/12/2025 | Kelsey, Bill 35.04 4/28/2025 | 70.06 |
39 | Mannion, Chris 33.06 5/12/2025 | Mehne, Taylor 37.07 5/12/2025 | 70.13 |
40 | Hopp, Jeff 35.05 5/12/2025 | Schmidt, John 35.20 5/26/2025 | 70.25 |
41 | Hoey, Allen 37.41 5/12/2025 | Tinsley, Pete 33.18 4/14/2025 | 70.59 |
42 | Dubyel, Joe 36.05 5/5/2025 | Dubyel, Joe Senior 34.86 4/28/2025 | 70.91 |
43 | Knight, Reno 35.40 4/28/2025 | Rowe, Randall 35.56 4/14/2025 | 70.96 |
44 | Everingham, Mike 36.28 5/26/2025 | Lavin, Dave 34.69 5/19/2025 | 70.97 |
45 | Carlson, Craig 36.27 5/5/2025 | Wagoner, Mike 34.79 4/14/2025 | 71.06 |
46 | Lopez, Brian 36.74 5/5/2025 | Meece, Jim 34.39 4/28/2025 | 71.13 |
47 | Buis, John 38.04 5/19/2025 | Niec, Chris 33.43 5/26/2025 | 71.47 |
48 | Roth, Kevin 36.14 5/26/2025 | Sego, John 35.40 5/26/2025 | 71.54 |
49 | Hong, John 38.72 5/12/2025 | Brey, Hal 33.11 5/12/2025 | 71.83 |
50 | Masood, Hamzah 38.96 5/19/2025 | Zavaleta, Raul 34.12 5/26/2025 | 73.08 |
51 | Dilts, Brent 39.16 4/28/2025 | Warne, John 34.05 4/28/2025 | 73.21 |
52 | Schnefke, Tom 37.08 4/28/2025 | Dicks, Doug 36.20 4/28/2025 | 73.28 |
53 | Wanek, Bob 34.68 4/28/2025 | Carr, James 38.61 5/12/2025 | 73.29 |
54 | Huscroft, Jim 34.67 5/19/2025 | Evans, J.J. 38.89 4/28/2025 | 73.56 |
55 | Harris, Charlie 37.03 4/21/2025 | Harris, Chuck 36.59 5/26/2025 | 73.62 |
56 | Hartauer, Gus 37.77 5/5/2025 | Godfrey, Bill 36.83 5/12/2025 | 74.60 |
57 | Lykken, Kim 35.30 4/28/2025 | Ritchey, Glen 39.43 5/12/2025 | 74.73 |
58 | VanDeLaarschot, Gary 38.09 5/19/2025 | Taylor, Brian 36.65 5/19/2025 | 74.74 |
59 | Brennan, Blake 38.31 5/12/2025 | Mccrory, Dennis 36.58 5/19/2025 | 74.89 |
60 | White, Jim 35.69 4/14/2025 | Berry, Gerald "Jerry" 39.29 5/5/2025 | 74.98 |
61 | Justak, Jeff 35.91 4/14/2025 | Chaffin, Ed 39.17 4/21/2025 | 75.08 |
62 | Brennan, Steven 38.75 5/12/2025 | Huscroft, Jimmy 36.99 4/14/2025 | 75.74 |
63 | Bird, Alan 37.61 4/28/2025 | Hahn, Andy 38.62 4/28/2025 | 76.23 |
64 | Heiny, Nicholas 36.08 4/28/2025 | Rohrer, David 40.20 5/19/2025 | 76.28 |
65 | Fein, Alan 32.85 5/26/2025 | Sarpa, Dino 43.76 5/19/2025 | 76.61 |
66 | Stevens, Jonah 40.00 5/19/2025 | Taylor, Jonah 38.61 5/12/2025 | 78.61 |
67 | Riddle, Mike | Ricafort, Antonio 51.00 5/12/2025 | 51.00 |
68 | Ritchey, John | Beasley, Conner | 0 |
68 | Kappen, Steve | Mannion, Sean | 0 |
68 | Futral, Father Sam | Regan, Kim Joseph | 0 |